Creature Details

From Risenholm
Revision as of 21:22, 22 August 2026 by Tildryn (talk | contribs) (Created page with "== Roles == === Artillery === {| class="wikitable" style="text-align:center;" ! style="text-align:left;" | Threat Level !! HP !! Base AC !! Base Dodge AC !! Armor Enh AC !! Deflection Enh AC !! Natural Enh AC !! Dodge Enh AC !! AB !! Attacks Per Round !! Base Damage !! Sneak Damage !! Will !! Fortitude !! Reflex !! Maneuver DC !! Spell DC !! Concentration !! Perception !! Stealth !! Acrobatics !! Move Speed Factor |- | style="text-align:left;" | 1 || 36 || 8 || 3 || 0 |...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)

Roles

Artillery

Threat Level HP Base AC Base Dodge AC Armor Enh AC Deflection Enh AC Natural Enh AC Dodge Enh AC AB Attacks Per Round Base Damage Sneak Damage Will Fortitude Reflex Maneuver DC Spell DC Concentration Perception Stealth Acrobatics Move Speed Factor
1 36 8 3 0 0 0 0 5 1 2 - 1 1 2 15 15 1 1 0 0 1.0
2 48 9 3 0 0 0 0 5 1 2 - 3 2 4 16 16 2 3 0 0 1.0
3 60 10 3 0 0 0 0 5 1 2 - 4 3 6 17 17 3 4 0 0 1.0
4 72 12 3 0 0 0 0 8 1 3 - 6 4 8 18 18 4 6 0 0 1.0
5 84 13 3 0 0 1 0 11 2 3 - 7 5 10 19 19 5 7 0 0 1.0
6 96 14 3 0 0 2 1 14 2 4 - 9 6 12 20 20 6 9 0 0 1.0
7 108 14 3 2 0 2 2 17 2 5 - 10 7 14 21 21 7 10 0 0 1.0
8 120 14 5 2 0 2 2 20 2 7 - 12 8 16 22 22 8 12 0 0 1.0
9 132 14 5 3 2 2 2 23 3 10 - 13 9 18 23 23 9 13 0 0 1.0
10 144 14 6 3 3 2 2 26 3 14 - 15 10 20 24 24 10 15 0 0 1.0
11 156 14 6 3 3 3 3 29 3 19 - 16 11 22 25 25 11 16 0 0 1.0
12 168 14 6 3 3 4 4 32 3 25 - 18 12 24 26 26 12 18 0 0 1.0
13 180 14 7 3 4 4 4 35 3 32 - 19 13 26 27 27 13 19 0 0 1.0
14 192 15 7 4 4 4 4 38 3 40 - 21 14 28 28 28 14 21 0 0 1.0
15 204 17 7 4 4 4 4 41 3 49 - 22 15 30 29 29 15 22 0 0 1.0

Brute

Threat Level HP Base AC Base Dodge AC Armor Enh AC Deflection Enh AC Natural Enh AC Dodge Enh AC AB Attacks Per Round Base Damage Sneak Damage Will Fortitude Reflex Maneuver DC Spell DC Concentration Perception Stealth Acrobatics Move Speed Factor
1 60 14 0 0 0 0 0 1 1 2 - 1 2 1 15 15 1 1 0 0 1.0
2 80 15 0 0 0 0 0 1 1 2 - 2 4 3 16 16 2 2 0 0 1.0
3 100 16 0 0 0 0 0 1 1 2 - 3 6 4 17 17 3 3 0 0 1.0
4 120 18 0 0 0 0 0 4 1 3 - 4 8 6 18 18 4 4 0 0 1.0
5 140 19 0 0 0 1 0 7 2 3 - 5 10 7 19 19 5 5 0 0 1.0
6 160 20 0 0 0 2 1 10 2 4 - 6 12 9 20 20 6 6 0 0 1.0
7 180 20 0 2 0 2 2 13 2 5 - 7 14 10 21 21 7 7 0 0 1.0
8 200 20 2 2 0 2 2 16 2 7 - 8 16 12 22 22 8 8 0 0 1.0
9 220 20 2 3 2 2 2 19 3 10 - 9 18 13 23 23 9 9 0 0 1.0
10 240 20 3 3 3 2 2 22 3 14 - 10 20 15 24 24 10 10 0 0 1.0
11 260 20 3 3 3 3 3 25 3 19 - 11 22 16 25 25 11 11 0 0 1.0
12 280 20 3 3 3 4 4 28 3 25 - 12 24 18 26 26 12 12 0 0 1.0
13 300 20 4 3 4 4 4 31 3 32 - 13 26 19 27 27 13 13 0 0 1.0
14 320 21 4 4 4 4 4 34 3 40 - 14 28 21 28 28 14 14 0 0 1.0
15 340 23 4 4 4 4 4 37 3 49 - 15 30 22 29 29 15 15 0 0 1.0

Controller

Threat Level HP Base AC Base Dodge AC Armor Enh AC Deflection Enh AC Natural Enh AC Dodge Enh AC AB Attacks Per Round Base Damage Sneak Damage Will Fortitude Reflex Maneuver DC Spell DC Concentration Perception Stealth Acrobatics Move Speed Factor
1 36 10 2 0 0 0 0 1 1 2 - 2 1 1 17 17 1 1 0 0 1.0
2 48 11 2 0 0 0 0 1 1 2 - 4 2 3 18 18 2 3 0 0 1.0
3 60 12 2 0 0 0 0 1 1 2 - 6 3 4 19 19 3 4 0 0 1.0
4 72 14 2 0 0 0 0 4 1 2 - 8 4 6 20 20 4 6 0 0 1.0
5 84 15 2 0 0 1 0 7 1 3 - 10 5 7 21 21 5 7 0 0 1.0
6 96 16 2 0 0 2 1 10 1 3 - 12 6 9 24 24 6 9 0 0 1.0
7 108 16 2 2 0 2 2 12 1 3 - 14 7 10 25 25 7 10 0 0 1.0
8 120 16 4 2 0 2 2 14 1 3 - 16 8 12 26 26 8 12 0 0 1.0
9 132 16 4 3 2 2 2 16 1 4 - 18 9 13 27 27 9 13 0 0 1.0
10 144 16 5 3 3 2 2 18 1 4 - 20 10 15 28 28 10 15 0 0 1.0
11 156 16 5 3 3 3 3 20 1 4 - 22 11 16 30 30 11 16 0 0 1.0
12 168 16 5 3 3 4 4 22 1 4 - 24 12 18 32 32 12 18 0 0 1.0
13 180 16 6 3 4 4 4 24 1 5 - 26 13 19 34 34 13 19 0 0 1.0
14 192 17 6 4 4 4 4 26 1 5 - 28 14 21 36 36 14 21 0 0 1.0
15 204 19 6 4 4 4 4 28 1 5 - 30 15 22 38 38 15 22 0 0 1.0

Leader

Threat Level HP Base AC Base Dodge AC Armor Enh AC Deflection Enh AC Natural Enh AC Dodge Enh AC AB Attacks Per Round Base Damage Sneak Damage Will Fortitude Reflex Maneuver DC Spell DC Concentration Perception Stealth Acrobatics Move Speed Factor
1 36 13 2 0 0 0 0 1 1 1 - 2 1 1 15 15 1 2 0 1 1.0
2 48 14 2 0 0 0 0 1 1 1 - 4 2 3 16 16 2 4 0 2 1.0
3 60 15 2 0 0 0 0 1 1 1 - 6 3 4 17 17 3 6 0 3 1.0
4 72 17 2 0 0 0 0 4 1 1 - 8 4 6 18 18 4 8 0 4 1.0
5 84 18 2 0 0 1 0 7 1 2 - 10 5 7 19 19 5 10 0 5 1.0
6 96 19 2 0 0 2 1 10 1 2 - 12 6 9 20 20 6 12 0 6 1.0
7 108 19 2 2 0 2 2 13 1 2 - 14 7 10 21 21 7 14 0 7 1.0
8 120 19 4 2 0 2 2 16 1 2 - 16 8 12 22 22 8 16 0 8 1.0
9 132 19 4 3 2 2 2 19 1 3 - 18 9 13 23 23 9 18 0 9 1.0
10 144 19 5 3 3 2 2 22 1 3 - 20 10 15 24 24 10 20 0 10 1.0
11 156 19 5 3 3 3 3 25 1 3 - 22 11 16 25 25 11 22 0 11 1.0
12 168 19 5 3 3 4 4 28 1 3 - 24 12 18 26 26 12 24 0 12 1.0
13 180 19 6 3 4 4 4 31 1 4 - 26 13 19 27 27 13 26 0 13 1.0
14 192 20 6 4 4 4 4 34 1 4 - 28 14 21 28 28 14 28 0 14 1.0
15 204 22 6 4 4 4 4 37 1 4 - 40 15 22 29 29 15 30 0 15 1.0

Lurker

Threat Level HP Base AC Base Dodge AC Armor Enh AC Deflection Enh AC Natural Enh AC Dodge Enh AC AB Attacks Per Round Base Damage Sneak Damage Will Fortitude Reflex Maneuver DC Spell DC Concentration Perception Stealth Acrobatics Move Speed Factor
1 36 7 6 0 0 0 0 1 1 2 1 1 1 2 15 15 1 1 1 1 1.0
2 48 8 6 0 0 0 0 1 1 2 1 2 3 4 16 16 2 2 3 3 1.0
3 60 9 6 0 0 0 0 1 1 2 2 3 4 6 17 17 3 3 4 4 1.0
4 72 11 6 0 0 0 0 4 1 3 2 4 6 8 18 18 4 4 6 6 1.0
5 84 12 6 0 0 1 0 7 2 3 3 5 7 10 19 19 5 5 7 7 1.0
6 96 13 6 0 0 2 1 10 2 4 3 6 9 12 20 20 6 6 9 9 1.0
7 108 13 6 2 0 2 2 13 2 5 4 7 10 14 21 21 7 7 10 10 1.0
8 120 13 8 2 0 2 2 16 2 7 4 8 12 16 22 22 8 8 12 12 1.0
9 132 13 8 3 2 2 2 19 3 10 5 9 13 18 23 23 9 9 13 13 1.0
10 144 13 9 3 3 2 2 22 3 14 5 10 15 20 24 24 10 10 15 15 1.0
11 156 13 9 3 3 3 3 25 3 19 6 11 16 22 25 25 11 11 16 16 1.0
12 168 13 9 3 3 4 4 28 3 25 6 12 18 24 26 26 12 12 18 18 1.0
13 180 13 10 3 4 4 4 31 3 32 7 13 19 26 27 27 13 13 20 20 1.0
14 192 14 10 4 4 4 4 34 3 40 7 14 21 28 28 28 14 14 22 22 1.0
15 204 16 10 4 4 4 4 37 3 49 8 15 22 30 29 29 15 15 24 24 1.0

Skirmisher

Threat Level HP Base AC Base Dodge AC Armor Enh AC Deflection Enh AC Natural Enh AC Dodge Enh AC AB Attacks Per Round Base Damage Sneak Damage Will Fortitude Reflex Maneuver DC Spell DC Concentration Perception Stealth Acrobatics Move Speed Factor
1 48 11 4 0 0 0 0 2 1 2 0 1 1 2 15 15 1 1 2 2 1.1
2 64 12 4 0 0 0 0 2 1 2 0 2 3 4 16 16 2 3 3 4 1.1
3 80 13 4 0 0 0 0 2 1 2 1 3 4 6 17 17 3 4 4 6 1.1
4 96 15 4 0 0 0 0 5 1 3 1 4 6 8 18 18 4 6 5 8 1.1
5 112 16 4 0 0 1 0 8 2 3 1 5 7 10 19 19 5 7 6 10 1.1
6 128 17 4 0 0 2 1 11 2 4 1 6 9 12 20 20 6 9 7 12 1.1
7 144 17 4 2 0 2 2 14 2 5 2 7 10 14 21 21 7 10 8 14 1.1
8 160 17 6 2 0 2 2 17 2 7 2 8 12 16 22 22 8 12 9 16 1.1
9 176 17 6 3 2 2 2 20 3 10 2 9 13 18 23 23 9 13 10 18 1.1
10 192 17 7 3 3 2 2 23 3 14 2 10 15 20 24 24 10 15 11 20 1.1
11 208 17 7 3 3 3 3 26 3 19 3 11 16 22 25 25 11 16 12 22 1.2
12 224 17 7 3 3 4 4 29 3 25 3 12 18 24 26 26 11 18 13 24 1.2
13 240 17 8 3 4 4 4 32 3 32 3 13 19 26 27 27 13 19 14 26 1.2
14 256 18 8 4 4 4 4 35 3 40 3 14 21 28 28 28 14 21 15 28 1.2
15 272 20 8 4 4 4 4 38 3 49 4 15 22 30 29 29 15 22 16 30 1.2

Soldier

Threat Level HP Base AC Base Dodge AC Armor Enh AC Deflection Enh AC Natural Enh AC Dodge Enh AC AB Attacks Per Round Base Damage Sneak Damage Will Fortitude Reflex Maneuver DC Spell DC Concentration Perception Stealth Acrobatics Move Speed Factor
1 72 16 0 0 0 0 0 0 1 1 - 1 2 1 15 15 1 2 0 1 1.0
2 96 17 0 0 0 0 0 0 1 1 - 3 4 2 16 16 2 4 0 2 1.0
3 120 18 0 0 0 0 0 0 1 1 - 4 6 3 17 17 3 6 0 3 1.0
4 144 20 0 0 0 0 0 3 1 1 - 6 8 4 18 18 4 8 0 4 1.0
5 168 22 0 0 0 1 0 6 2 2 - 7 10 5 19 19 5 10 0 5 1.0
6 192 22 0 0 0 2 1 9 2 2 - 9 12 6 20 20 6 12 0 6 1.0
7 216 22 0 2 0 2 2 11 2 3 - 10 14 7 21 21 7 14 0 7 1.0
8 240 22 2 2 0 2 2 13 2 5 - 12 16 8 22 22 8 16 0 8 1.0
9 264 22 2 3 2 2 2 15 3 6 - 13 18 9 23 23 9 18 0 9 1.0
10 288 22 3 3 3 2 2 17 3 9 - 15 20 10 24 24 10 20 0 10 1.0
11 312 22 3 3 3 3 3 19 3 10 - 16 22 11 25 25 11 22 0 11 1.0
12 336 22 3 3 3 4 4 21 3 14 - 18 24 12 26 26 12 24 0 12 1.0
13 360 22 4 3 4 4 4 23 3 18 - 19 26 13 27 27 13 26 0 13 1.0
14 384 23 4 4 4 4 4 25 3 22 - 21 28 14 28 28 14 28 0 14 1.0
15 408 25 4 4 4 4 4 27 3 26 - 22 30 15 29 29 15 30 0 15 1.0

Tiers

Elite

Threat Level HP Base AC Base Dodge AC Armor Enh AC Deflection Enh AC Natural Enh AC Dodge Enh AC AB Attacks Per Round Base Damage Sneak Damage Will Fortitude Reflex Maneuver DC Spell DC Concentration Perception Stealth Acrobatics Move Speed Factor
1 *2 - - - - - - +1 - - *2 +4 +4 +4 +2 +2 - - - - -
2 *2 - - - - - - +2 - - *2 +4 +4 +4 +2 +2 - - - - -
3 *2 - - - - - - +3 - - *2 +4 +4 +4 +2 +2 - - - - -
4 *3 - - - - - - +4 - - *2 +4 +4 +4 +2 +2 - - - - -
5 *3 - - - - - - +5 - - *2 +4 +4 +4 +2 +2 - - - - -
6 *3 - - - - - - +5 +1 *2 *2 +4 +4 +4 +2 +2 - - - - -
7 *4 - - - - - - +5 +1 *2 *2 +4 +4 +4 +2 +2 - - - - -
8 *4 - - - - - - +5 +1 *2 *2 +4 +4 +4 +2 +2 - +1 - - -
9 *4 - - - - - - +5 +1 *2 *2 +4 +4 +4 +2 +2 - +2 - - -
10 *5 - - - - - - +6 +1 *2 *2 +4 +4 +4 +2 +2 - +3 - - -
11 *5 - - - - - - +8 +1 *2 *2 +4 +4 +4 +2 +2 - +4 - - -
12 *5 - - - - - - +10 +1 *2 *2 +4 +4 +4 +2 +2 - +5 - - -
13 *6 - - - - - - +10 +1 *2 *2 +4 +4 +4 +2 +2 - +5 - - -
14 *6 - - - - - - +10 +1 *2 *2 +4 +4 +4 +2 +2 - +5 - - -
15 *6 - - - - - - +10 +1 *2 *2 +4 +4 +4 +2 +2 - +5 - - -

Minion

Threat Level HP Base AC Base Dodge AC Armor Enh AC Deflection Enh AC Natural Enh AC Dodge Enh AC AB Attacks Per Round Base Damage Sneak Damage Will Fortitude Reflex Maneuver DC Spell DC Concentration Perception Stealth Acrobatics Move Speed Factor
1 =4 - - - - - - - - - - - - - - - - - - - -
2 =4 - - - - - - - - - - - - - - - - - - - -
3 =4 - - - - - - - - - - - - - - - - - - - -
4 =4 - - - - - - - - - - - - - - - - - - - -
5 =4 - - - - - - - - - - - - - - - - - - - -
6 =4 - - - - - - - - - - - - - - - - - - - -
7 =4 - - - - - - - - - - - - - - - - - - - -
8 =4 - - - - - - - - - - - - - - - - - - - -
9 =4 - - - - - - - - - - - - - - - - - - - -
10 =4 - - - - - - - - - - - - - - - - - - - -
11 =4 - - - - - - - - - - - - - - - - - - - -
12 =4 - - - - - - - - - - - - - - - - - - - -
13 =4 - - - - - - - - - - - - - - - - - - - -
14 =4 - - - - - - - - - - - - - - - - - - - -
15 =4 - - - - - - - - - - - - - - - - - - - -

Solo

Threat Level HP Base AC Base Dodge AC Armor Enh AC Deflection Enh AC Natural Enh AC Dodge Enh AC AB Attacks Per Round Base Damage Sneak Damage Will Fortitude Reflex Maneuver DC Spell DC Concentration Perception Stealth Acrobatics Move Speed Factor
1 *4 - - - - - - +1 +2 - *2 +8 +8 +8 +4 +4 - - - - -
2 *4 - - - - - - +2 +2 - *2 +8 +8 +8 +4 +4 - - - - -
3 *4 - - - - - - +3 +2 - *2 +8 +8 +8 +4 +4 - - - - -
4 *6 - - - - - - +4 +2 - *2 +8 +8 +8 +4 +4 - - - - -
5 *6 - - - - - - +5 +2 - *2 +8 +8 +8 +4 +4 - - - - -
6 *6 - - - - - - +5 +2 *3 *2 +8 +8 +8 +4 +4 - - - - -
7 *8 - - - - - - +5 +2 *3 *2 +8 +8 +8 +4 +4 - - - - -
8 *8 - - - - - - +5 +2 *3 *2 +8 +8 +8 +4 +4 - +1 - - -
9 *8 - - - - - - +5 +2 *3 *2 +8 +8 +8 +4 +4 - +2 - - -
10 *10 - - - - - - +6 +2 *3 *2 +8 +8 +8 +4 +4 - +3 - - -
11 *10 - - - - - - +8 +2 *3 *2 +8 +8 +8 +4 +4 - +4 - - -
12 *10 - - - - - - +10 +2 *3 *2 +8 +8 +8 +4 +4 - +5 - - -
13 *12 - - - - - - +10 +2 *3 *2 +8 +8 +8 +4 +4 - +5 - - -
14 *12 - - - - - - +10 +2 *3 *2 +8 +8 +8 +4 +4 - +5 - - -
15 *12 - - - - - - +10 +2 *3 *2 +8 +8 +8 +4 +4 - +5 - - -