- 15:41, 19 August 2023 diff hist +74 Ranger V2 →Vitals
- 15:38, 19 August 2023 diff hist +9,173 N Ranger V2 Created page with "Rangers draw Power from primal energies around them, drawing supernatural intuition regarding their surroundings and the creatures that inhabit it. They possess hi..."
- 21:47, 29 July 2023 diff hist -81 Cleric V2 →Warpriest
- 19:10, 1 July 2023 diff hist +1 Paladin V2 →Divine Might
- 18:48, 1 July 2023 diff hist +366 Paladin V2 →Hospitaller
- 18:42, 1 July 2023 diff hist +62 Paladin V2 →Templar
- 18:38, 1 July 2023 diff hist -316 Paladin V2 →Avenger
- 18:36, 1 July 2023 diff hist +250 Paladin V2 →Avenger
- 18:25, 1 July 2023 diff hist +10,169 N Paladin V2 Created page with "Paladins draw Power from devotion to an Oath, or set of Oaths. Their high HP and basic proficiencies are supplemented by ''Channel Divinity'' features and a small..."
- 16:39, 8 June 2023 diff hist +1 Barbarian V2 →Agitator
- 16:36, 8 June 2023 diff hist 0 Barbarian V2 →Archetypes
- 16:14, 8 June 2023 diff hist +1 Barbarian V2 →Rage
- 17:49, 1 June 2023 diff hist -2 Cleric V2 →Channel Divinity: Turning
- 17:45, 1 June 2023 diff hist +546 Cleric V2 →Radiant
- 16:48, 1 June 2023 diff hist +1 Cleric V2 →Votive
- 16:48, 1 June 2023 diff hist -259 Cleric V2 →Votive
- 16:46, 1 June 2023 diff hist +1,852 Cleric V2 →Chaplain
- 16:19, 1 June 2023 diff hist +1 Cleric V2 →Warpriest
- 16:19, 1 June 2023 diff hist +730 Cleric V2 →Warpriest
- 16:00, 1 June 2023 diff hist -39 Cleric V2 →Channel Divinity
- 15:59, 1 June 2023 diff hist +22 Cleric V2 →Channel Divinity: Turning
- 03:51, 1 June 2023 diff hist +11,990 N Cleric V2 Created page with "Clerics draw Power from their Devotion to a Deity. Their spell selection is generally tailored towards support through healing, boons and afflictions an..."
- 22:14, 30 May 2023 diff hist +128 Chat Commands and Roleplay Systems →System Commands current
- 04:43, 15 May 2023 diff hist +65 Spells →Slow current
- 17:49, 4 May 2023 diff hist +36 Sorcerer V2 →Summoner
- 17:37, 4 May 2023 diff hist +1,253 Druid V2 →Wildspeaker
- 17:31, 4 May 2023 diff hist +37 Druid V2 →Shifter
- 17:30, 4 May 2023 diff hist -4 Druid V2 →Shifter
- 17:29, 4 May 2023 diff hist +48 Druid V2 →Shifter
- 17:29, 4 May 2023 diff hist +2,096 Druid V2 →Shifter
- 17:25, 4 May 2023 diff hist +345 Druid V2 →Invoker
- 17:20, 4 May 2023 diff hist +20 Druid V2 →Wildshape
- 17:19, 4 May 2023 diff hist +11,189 N Druid V2 Created page with "Druids draw Power from the primal energy lingering in all living things. They possess shapeshifting abilities that allow them to adapt to various co..."
- 23:18, 3 May 2023 diff hist +22 Bard V2 →Inspiration Aura
- 23:13, 3 May 2023 diff hist +20 Bard V2 →Storyteller
- 23:05, 3 May 2023 diff hist +93 Bard V2 →Storyteller
- 22:58, 3 May 2023 diff hist -1 Bard V2 →Lorekeeper
- 22:57, 3 May 2023 diff hist +68 Bard V2 →Vitals
- 22:53, 3 May 2023 diff hist +134 Bard V2 →Lorekeeper
- 22:52, 3 May 2023 diff hist +10,762 N Bard V2 Created page with "Bards draw Power from a mixture of the arcane and primal energies within the emotions of themselves and others. They possess the most innate support abilities of a..."
- 17:01, 2 May 2023 diff hist -170 Equipment and Itemization →Positive Properties Master List current
- 02:27, 2 May 2023 diff hist -119 Sorcerer V2 →Spellsword
- 02:26, 2 May 2023 diff hist -38 Barbarian V2 →Agitator
- 02:26, 2 May 2023 diff hist -34 Barbarian V2 →Berserker
- 02:26, 2 May 2023 diff hist -61 Barbarian V2 →Berserker
- 02:26, 2 May 2023 diff hist -28 Barbarian V2 →Agitator
- 02:26, 2 May 2023 diff hist -41 Barbarian V2 →Rage
- 02:24, 2 May 2023 diff hist -41 Monk V2 →Martial Arts
- 02:24, 2 May 2023 diff hist -35 Monk V2 →Way of Thunder
- 02:23, 2 May 2023 diff hist -139 Monk V2 →Improved Unarmed Strike