User contributions for Tildryn
From Risenholm
4 May 2023
- 17:3017:30, 4 May 2023 diff hist −4 Druid V2 →Shifter
- 17:2917:29, 4 May 2023 diff hist +48 Druid V2 →Shifter
- 17:2917:29, 4 May 2023 diff hist +2,096 Druid V2 →Shifter
- 17:2517:25, 4 May 2023 diff hist +345 Druid V2 →Invoker
- 17:2017:20, 4 May 2023 diff hist +20 Druid V2 →Wildshape
- 17:1917:19, 4 May 2023 diff hist +11,189 N Druid V2 Created page with "Druids draw Power from the primal energy lingering in all living things. They possess shapeshifting abilities that allow them to adapt to various co..."
3 May 2023
- 23:1823:18, 3 May 2023 diff hist +22 Bard V2 →Inspiration Aura
- 23:1323:13, 3 May 2023 diff hist +20 Bard V2 →Storyteller
- 23:0523:05, 3 May 2023 diff hist +93 Bard V2 →Storyteller
- 22:5822:58, 3 May 2023 diff hist −1 Bard V2 →Lorekeeper
- 22:5722:57, 3 May 2023 diff hist +68 Bard V2 →Vitals
- 22:5322:53, 3 May 2023 diff hist +134 Bard V2 →Lorekeeper
- 22:5222:52, 3 May 2023 diff hist +10,762 N Bard V2 Created page with "Bards draw Power from a mixture of the arcane and primal energies within the emotions of themselves and others. They possess the most innate support abilities of a..."
2 May 2023
- 17:0117:01, 2 May 2023 diff hist −170 Equipment and Itemization →Positive Properties Master List current
- 02:2702:27, 2 May 2023 diff hist −119 Sorcerer V2 →Spellsword
- 02:2602:26, 2 May 2023 diff hist −38 Barbarian V2 →Agitator
- 02:2602:26, 2 May 2023 diff hist −34 Barbarian V2 →Berserker
- 02:2602:26, 2 May 2023 diff hist −61 Barbarian V2 →Berserker
- 02:2602:26, 2 May 2023 diff hist −28 Barbarian V2 →Agitator
- 02:2602:26, 2 May 2023 diff hist −41 Barbarian V2 →Rage
- 02:2402:24, 2 May 2023 diff hist −41 Monk V2 →Martial Arts
- 02:2402:24, 2 May 2023 diff hist −35 Monk V2 →Way of Thunder
- 02:2302:23, 2 May 2023 diff hist −139 Monk V2 →Improved Unarmed Strike
- 02:1902:19, 2 May 2023 diff hist −35 Monk V2 →Flurry of Blows
30 April 2023
29 April 2023
- 22:3422:34, 29 April 2023 diff hist +110 Barbarian V2 →Grudge
- 22:3122:31, 29 April 2023 diff hist +20 Barbarian V2 →Grit
- 22:3122:31, 29 April 2023 diff hist +14 Barbarian V2 →Rage
- 22:3022:30, 29 April 2023 diff hist +38 Barbarian V2 →Rage
- 22:1722:17, 29 April 2023 diff hist +815 Barbarian V2 →Agitator
- 22:1422:14, 29 April 2023 diff hist +4 Barbarian V2 →Behemoth
- 22:1422:14, 29 April 2023 diff hist +1 Barbarian V2 →Behemoth
- 22:1422:14, 29 April 2023 diff hist −136 Barbarian V2 →Behemoth
- 21:3921:39, 29 April 2023 diff hist −657 Barbarian V2 →Berserker
- 21:3721:37, 29 April 2023 diff hist −1 Barbarian V2 →Grudge
- 21:3621:36, 29 April 2023 diff hist +799 Barbarian V2 →Barbarian Core Mechanics
- 21:3421:34, 29 April 2023 diff hist −16 Barbarian V2 →Grit
- 21:3421:34, 29 April 2023 diff hist +89 Barbarian V2 →Grit
- 21:3221:32, 29 April 2023 diff hist +3 Barbarian V2 →Rage
- 21:3021:30, 29 April 2023 diff hist +3 Barbarian V2 →Rage
- 21:3021:30, 29 April 2023 diff hist +198 Barbarian V2 →Rage
- 21:2821:28, 29 April 2023 diff hist −3 Barbarian V2 →Vitals
- 21:2621:26, 29 April 2023 diff hist −38 Barbarian V2 →Vitals
- 09:2009:20, 29 April 2023 diff hist +8,511 N Barbarian V2 Created page with "Barbarians draw Power from primal energies within themselves, growing supernaturally strong and durable as the adrenaline flows. They possess the highest base hit..."
23 April 2023
- 16:1016:10, 23 April 2023 diff hist +6 Sorcerer V2 →Summoner
- 15:3115:31, 23 April 2023 diff hist −2 Wizard V2 →Evoker
- 15:3015:30, 23 April 2023 diff hist +4 Sorcerer V2 →Conduit
- 15:3015:30, 23 April 2023 diff hist −42 Sorcerer V2 →Conduit
- 15:2515:25, 23 April 2023 diff hist +101 Wizard V2 →Eldritch Knight
- 15:2115:21, 23 April 2023 diff hist +223 Sorcerer V2 →Conduit