Barbarian: Difference between revisions
From Risenholm
| Line 1: | Line 1: | ||
== | == Vitals == | ||
:'''Hit Die''': d12 | :'''Hit Die''': d12 | ||
:'''Proficiencies''': Armor (Light,Medium), Shields, Weapons (Simple, Martial) | :'''Proficiencies''': Armor (Light,Medium), Shields, Weapons (Simple, Martial) | ||
Revision as of 02:22, 16 November 2020
Vitals
- Hit Die: d12
- Proficiencies: Armor (Light,Medium), Shields, Weapons (Simple, Martial)
- Skills: Alchemy, Athletics, Deception, Influence, Knowledge, Medicine, Perception, Survival, Tinkering
- Primary Saving Throw(s): Fortitude
Class Progression
| Level | Feature |
| 1 | |
| 2 | Uncanny Dodge |
| 3 | Rage, Grit I, Maneuver: Knockdown |
| 4 | Archetype Feature I |
| 5 | Uncanny Dodge II, Bonus Feat: Maneuver, Grit II |
| 6 | Rage II |
| 7 | Archetype Feature II, Grit III |
| 8 | |
| 9 | Grit IV |
| 10 | Archetype Feature III, Uncanny Dodge III |