Difference between revisions of "Barbarian"
From Risenholm
Line 4: | Line 4: | ||
:'''Skills''': Alchemy, Athletics, Deception, Influence, Knowledge, Medicine, Perception, Survival, Tinkering | :'''Skills''': Alchemy, Athletics, Deception, Influence, Knowledge, Medicine, Perception, Survival, Tinkering | ||
:'''Primary Saving Throw(s)''': Fortitude | :'''Primary Saving Throw(s)''': Fortitude | ||
+ | |||
+ | == Class Progression == | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |+Barbarian | ||
+ | |- | ||
+ | |'''Level''' | ||
+ | |'''Feature''' | ||
+ | |- | ||
+ | |1 | ||
+ | |Pie | ||
+ | |- | ||
+ | |2 | ||
+ | |Uncanny Dodge | ||
+ | |- | ||
+ | |3 | ||
+ | |Rage, Grit I, Maneuver: Knockdown | ||
+ | |- | ||
+ | |4 | ||
+ | |Archetype Feature I | ||
+ | |- | ||
+ | |5 | ||
+ | |Uncanny Dodge II, Bonus Feat: Maneuver, Grit II | ||
+ | |- | ||
+ | |6 | ||
+ | |Rage II | ||
+ | |- | ||
+ | |7 | ||
+ | |Archetype Feature II, Grit III | ||
+ | |- | ||
+ | |8 | ||
+ | |Ice cream | ||
+ | |- | ||
+ | |9 | ||
+ | |Grit IV | ||
+ | |- | ||
+ | |10 | ||
+ | |Archetype Feature III, Uncanny Dodge III | ||
+ | |} |
Revision as of 02:20, 16 November 2020
Core Information
- Hit Die: d12
- Proficiencies: Armor (Light,Medium), Shields, Weapons (Simple, Martial)
- Skills: Alchemy, Athletics, Deception, Influence, Knowledge, Medicine, Perception, Survival, Tinkering
- Primary Saving Throw(s): Fortitude
Class Progression
Level | Feature |
1 | Pie |
2 | Uncanny Dodge |
3 | Rage, Grit I, Maneuver: Knockdown |
4 | Archetype Feature I |
5 | Uncanny Dodge II, Bonus Feat: Maneuver, Grit II |
6 | Rage II |
7 | Archetype Feature II, Grit III |
8 | Ice cream |
9 | Grit IV |
10 | Archetype Feature III, Uncanny Dodge III |