Difference between revisions of "Spells"
Line 1: | Line 1: | ||
=== Acid Splash === | === Acid Splash === | ||
− | <div id="Acid_Splash | + | <div id="Acid_Splash |
'''New Description:''' | '''New Description:''' | ||
Line 17: | Line 17: | ||
=== Aid === | === Aid === | ||
− | <div id="Aid | + | <div id="Aid |
'''New Description:''' | '''New Description:''' | ||
Line 33: | Line 33: | ||
=== Amplify === | === Amplify === | ||
− | <div id="Amplify | + | <div id="Amplify |
'''Removed''' | '''Removed''' | ||
Line 43: | Line 43: | ||
=== Animate Dead === | === Animate Dead === | ||
− | <div id="Animate_Dead | + | <div id="Animate_Dead |
'''Removed''' | '''Removed''' | ||
Line 53: | Line 53: | ||
=== Aura of Glory === | === Aura of Glory === | ||
− | <div id="AuraOfGlory | + | <div id="AuraOfGlory |
'''New Description:''' | '''New Description:''' | ||
Line 69: | Line 69: | ||
=== Awaken === | === Awaken === | ||
− | <div id="Awaken | + | <div id="Awaken |
'''New Description:''' | '''New Description:''' | ||
Line 85: | Line 85: | ||
=== Balagarn's Iron Horn === | === Balagarn's Iron Horn === | ||
− | <div id="BalagarnsIronHorn | + | <div id="BalagarnsIronHorn |
Line 105: | Line 105: | ||
=== Ball Lightning === | === Ball Lightning === | ||
− | <div id="Ball_Lightning | + | <div id="Ball_Lightning |
'''New Description:''' | '''New Description:''' | ||
Line 121: | Line 121: | ||
=== Bane === | === Bane === | ||
− | <div id="Bane | + | <div id="Bane |
'''New Description:''' | '''New Description:''' | ||
Line 137: | Line 137: | ||
=== Barkskin === | === Barkskin === | ||
− | <div id="Barkskin | + | <div id="Barkskin |
'''New Description:''' | '''New Description:''' | ||
Line 153: | Line 153: | ||
=== Battletide === | === Battletide === | ||
− | <div id="Battletide | + | <div id="Battletide |
'''New Description:''' | '''New Description:''' | ||
Line 169: | Line 169: | ||
=== Bestow Curse === | === Bestow Curse === | ||
− | <div id="Bestow_Curse | + | <div id="Bestow_Curse |
'''New Description:''' | '''New Description:''' | ||
Line 185: | Line 185: | ||
=== Bigby's Interposing Hand === | === Bigby's Interposing Hand === | ||
− | <div id="Bigbys_Interposing_Hand | + | <div id="Bigbys_Interposing_Hand |
'''Removed''' | '''Removed''' | ||
Line 195: | Line 195: | ||
=== Blade Thirst === | === Blade Thirst === | ||
− | <div id="Blade_Thirst | + | <div id="Blade_Thirst |
Caster Level(s): Ranger 3<br/>Innate Level: 3<br/>School: Transmutation<br/>Descriptor(s): Weapon Enchantment<br/>Component(s): Verbal, Somatic<br/>Range: Touch<br/>Area of Effect / Target: Creature or slashing weapon.<br/>Duration: 1 Round / Level<br/>Additional Counter Spells:<br/>Save: None<br/>Spell Resistance: No<br/><br/>You grant a slashing weapon a +3 enhancement bonus. If targeted on a creature, the spell will enchant the weapon in the primary hand of the target. | Caster Level(s): Ranger 3<br/>Innate Level: 3<br/>School: Transmutation<br/>Descriptor(s): Weapon Enchantment<br/>Component(s): Verbal, Somatic<br/>Range: Touch<br/>Area of Effect / Target: Creature or slashing weapon.<br/>Duration: 1 Round / Level<br/>Additional Counter Spells:<br/>Save: None<br/>Spell Resistance: No<br/><br/>You grant a slashing weapon a +3 enhancement bonus. If targeted on a creature, the spell will enchant the weapon in the primary hand of the target. | ||
Line 205: | Line 205: | ||
=== Bless === | === Bless === | ||
− | <div id="Bless | + | <div id="Bless |
'''New Description:''' | '''New Description:''' | ||
Line 221: | Line 221: | ||
=== Bless Weapon === | === Bless Weapon === | ||
− | <div id="Bless_Weapon | + | <div id="Bless_Weapon |
'''New Description:''' | '''New Description:''' | ||
Line 237: | Line 237: | ||
=== Blindness/Deafness === | === Blindness/Deafness === | ||
− | <div id="Blindness_and_Deafness | + | <div id="Blindness_and_Deafness |
'''New Description:''' | '''New Description:''' | ||
Line 253: | Line 253: | ||
=== Blood Frenzy === | === Blood Frenzy === | ||
− | <div id="Blood_Frenzy | + | <div id="Blood_Frenzy |
'''Removed''' | '''Removed''' | ||
Line 263: | Line 263: | ||
=== Bull's Strength === | === Bull's Strength === | ||
− | <div id="Bulls_Strength | + | <div id="Bulls_Strength |
'''New Description:''' | '''New Description:''' | ||
Line 279: | Line 279: | ||
=== Burning Hands === | === Burning Hands === | ||
− | <div id="Burning_Hands | + | <div id="Burning_Hands |
'''New Description:''' | '''New Description:''' | ||
Line 295: | Line 295: | ||
=== Call Lightning === | === Call Lightning === | ||
− | <div id="Call_Lightning | + | <div id="Call_Lightning |
'''New Description:''' | '''New Description:''' | ||
Line 311: | Line 311: | ||
=== Camouflage === | === Camouflage === | ||
− | <div id="Camoflage | + | <div id="Camoflage |
'''New Description:''' | '''New Description:''' | ||
Line 327: | Line 327: | ||
=== Cat's Grace === | === Cat's Grace === | ||
− | <div id="Cats_Grace | + | <div id="Cats_Grace |
'''New Description:''' | '''New Description:''' | ||
Line 343: | Line 343: | ||
=== Charm Monster === | === Charm Monster === | ||
− | <div id="Charm_Monster | + | <div id="Charm_Monster |
'''New Description:''' | '''New Description:''' | ||
Line 359: | Line 359: | ||
=== Charm Person === | === Charm Person === | ||
− | <div id="Charm_Person | + | <div id="Charm_Person |
'''New Description:''' | '''New Description:''' | ||
Line 375: | Line 375: | ||
=== Charm Person or Animal === | === Charm Person or Animal === | ||
− | <div id="Charm_Person_or_Animal | + | <div id="Charm_Person_or_Animal |
'''New Description:''' | '''New Description:''' | ||
Line 391: | Line 391: | ||
=== Circle of Doom === | === Circle of Doom === | ||
− | <div id="Circle_of_Doom | + | <div id="Circle_of_Doom |
'''New Description:''' | '''New Description:''' | ||
Line 407: | Line 407: | ||
=== Clairaudience/Clairvoyance === | === Clairaudience/Clairvoyance === | ||
− | <div id="Clairaudience_and_Clairvoyance | + | <div id="Clairaudience_and_Clairvoyance |
'''Removed''' | '''Removed''' | ||
Line 417: | Line 417: | ||
=== Clarity === | === Clarity === | ||
− | <div id="Clarity | + | <div id="Clarity |
'''New Description:''' | '''New Description:''' | ||
Line 433: | Line 433: | ||
=== Cloud of Bewilderment === | === Cloud of Bewilderment === | ||
− | <div id="Cloud_of_Bewilderment | + | <div id="Cloud_of_Bewilderment |
'''New Description:''' | '''New Description:''' | ||
Line 449: | Line 449: | ||
=== Cloudkill === | === Cloudkill === | ||
− | <div id="Cloudkill | + | <div id="Cloudkill |
'''New Description:''' | '''New Description:''' | ||
Line 465: | Line 465: | ||
=== Color Spray === | === Color Spray === | ||
− | <div id="Color_Spray | + | <div id="Color_Spray |
'''New Description:''' | '''New Description:''' | ||
Line 481: | Line 481: | ||
=== Combust === | === Combust === | ||
− | <div id="Combust | + | <div id="Combust |
'''New Description:''' | '''New Description:''' | ||
Line 497: | Line 497: | ||
=== Cone of Cold === | === Cone of Cold === | ||
− | <div id="Cone_of_Cold | + | <div id="Cone_of_Cold |
'''New Description:''' | '''New Description:''' | ||
Line 513: | Line 513: | ||
=== Confusion === | === Confusion === | ||
− | <div id="Confusion | + | <div id="Confusion |
'''New Description:''' | '''New Description:''' | ||
Line 529: | Line 529: | ||
=== Contagion === | === Contagion === | ||
− | <div id="Contagion | + | <div id="Contagion |
'''New Description:''' | '''New Description:''' | ||
Line 545: | Line 545: | ||
=== Continual Flame === | === Continual Flame === | ||
− | <div id="Continual_Flame | + | <div id="Continual_Flame |
'''Removed''' | '''Removed''' | ||
Line 555: | Line 555: | ||
=== Cure Critical Wounds === | === Cure Critical Wounds === | ||
− | <div id="Cure_Critical_Wounds | + | <div id="Cure_Critical_Wounds |
'''New Description:''' | '''New Description:''' | ||
Line 571: | Line 571: | ||
=== Cure Light Wounds === | === Cure Light Wounds === | ||
− | <div id="Cure_Light_Wounds | + | <div id="Cure_Light_Wounds |
'''New Description:''' | '''New Description:''' | ||
Line 587: | Line 587: | ||
=== Cure Minor Wounds === | === Cure Minor Wounds === | ||
− | <div id="Cure_Minor_Wounds | + | <div id="Cure_Minor_Wounds |
Line 607: | Line 607: | ||
=== Cure Moderate Wounds === | === Cure Moderate Wounds === | ||
− | <div id="Cure_Moderate_Wounds | + | <div id="Cure_Moderate_Wounds |
'''New Description:''' | '''New Description:''' | ||
Line 623: | Line 623: | ||
=== Cure Serious Wounds === | === Cure Serious Wounds === | ||
− | <div id="Cure_Serious_Wounds | + | <div id="Cure_Serious_Wounds |
'''New Description:''' | '''New Description:''' | ||
Line 639: | Line 639: | ||
=== Darkfire === | === Darkfire === | ||
− | <div id="Darkfire | + | <div id="Darkfire |
'''Removed''' | '''Removed''' | ||
Line 649: | Line 649: | ||
=== Darkness === | === Darkness === | ||
− | <div id="Darkness | + | <div id="Darkness |
'''Removed''' | '''Removed''' | ||
Line 659: | Line 659: | ||
=== Daze === | === Daze === | ||
− | <div id="Daze | + | <div id="Daze |
'''New Description:''' | '''New Description:''' | ||
Line 675: | Line 675: | ||
=== Deafening Clang === | === Deafening Clang === | ||
− | <div id="Deafening_Clang | + | <div id="Deafening_Clang |
'''New Description:''' | '''New Description:''' | ||
Line 691: | Line 691: | ||
=== Death Armor === | === Death Armor === | ||
− | <div id="Death_Armor | + | <div id="Death_Armor |
'''New Description:''' | '''New Description:''' | ||
Line 707: | Line 707: | ||
=== Death Ward === | === Death Ward === | ||
− | <div id="Death_Ward | + | <div id="Death_Ward |
'''New Description:''' | '''New Description:''' | ||
Line 723: | Line 723: | ||
=== Dismissal === | === Dismissal === | ||
− | <div id="Dismissal | + | <div id="Dismissal |
'''New Description:''' | '''New Description:''' | ||
Line 739: | Line 739: | ||
=== Dispel Magic === | === Dispel Magic === | ||
− | <div id="Dispel_Magic | + | <div id="Dispel_Magic |
'''New Description:''' | '''New Description:''' | ||
Line 755: | Line 755: | ||
=== Displacement === | === Displacement === | ||
− | <div id="Displacement | + | <div id="Displacement |
'''New Description:''' | '''New Description:''' | ||
Line 771: | Line 771: | ||
=== Divine Favor === | === Divine Favor === | ||
− | <div id="Divine_Favor | + | <div id="Divine_Favor |
'''Removed''' | '''Removed''' | ||
Line 781: | Line 781: | ||
=== Divine Power === | === Divine Power === | ||
− | <div id="Divine_Power | + | <div id="Divine_Power |
'''Removed''' | '''Removed''' | ||
Line 791: | Line 791: | ||
=== Dominate Animal === | === Dominate Animal === | ||
− | <div id="Dominate_Animal | + | <div id="Dominate_Animal |
'''New Description:''' | '''New Description:''' | ||
Line 807: | Line 807: | ||
=== Dominate Person === | === Dominate Person === | ||
− | <div id="Dominate_Person | + | <div id="Dominate_Person |
'''New Description:''' | '''New Description:''' | ||
Line 823: | Line 823: | ||
=== Doom === | === Doom === | ||
− | <div id="Doom | + | <div id="Doom |
'''New Description:''' | '''New Description:''' | ||
Line 839: | Line 839: | ||
=== Eagle's Splendor === | === Eagle's Splendor === | ||
− | <div id="Eagle_Splendor | + | <div id="Eagle_Splendor |
'''New Description:''' | '''New Description:''' | ||
Line 855: | Line 855: | ||
=== Electric Jolt === | === Electric Jolt === | ||
− | <div id="Electric_Jolt | + | <div id="Electric_Jolt |
'''New Description:''' | '''New Description:''' | ||
Line 871: | Line 871: | ||
=== Elemental Shield === | === Elemental Shield === | ||
− | <div id="Elemental_Shield | + | <div id="Elemental_Shield |
'''New Description:''' | '''New Description:''' | ||
Line 887: | Line 887: | ||
=== Endurance === | === Endurance === | ||
− | <div id="Endurance | + | <div id="Endurance |
'''New Description:''' | '''New Description:''' | ||
Line 903: | Line 903: | ||
=== Endure Elements === | === Endure Elements === | ||
− | <div id="Endure_Elements | + | <div id="Endure_Elements |
'''New Description:''' | '''New Description:''' | ||
Line 919: | Line 919: | ||
=== Energy Buffer === | === Energy Buffer === | ||
− | <div id="Energy_Buffer | + | <div id="Energy_Buffer |
'''New Description:''' | '''New Description:''' | ||
Line 935: | Line 935: | ||
=== Enervation === | === Enervation === | ||
− | <div id="Enervation | + | <div id="Enervation |
'''New Description:''' | '''New Description:''' | ||
Line 951: | Line 951: | ||
=== Entangle === | === Entangle === | ||
− | <div id="Entangle | + | <div id="Entangle |
'''New Description:''' | '''New Description:''' | ||
Line 967: | Line 967: | ||
=== Entropic Shield === | === Entropic Shield === | ||
− | <div id="Entropic_Shield | + | <div id="Entropic_Shield |
'''Removed''' | '''Removed''' | ||
Line 977: | Line 977: | ||
=== Ethereal Visage === | === Ethereal Visage === | ||
− | <div id="Ethereal_Visage | + | <div id="Ethereal_Visage |
'''New Description:''' | '''New Description:''' | ||
Line 993: | Line 993: | ||
=== Evard's Black Tentacles === | === Evard's Black Tentacles === | ||
− | <div id="Evards_Black_Tentacles | + | <div id="Evards_Black_Tentacles |
Line 1,013: | Line 1,013: | ||
=== Expeditious Retreat === | === Expeditious Retreat === | ||
− | <div id="Expeditious_Retreat | + | <div id="Expeditious_Retreat |
'''New Description:''' | '''New Description:''' | ||
Line 1,029: | Line 1,029: | ||
=== Fear === | === Fear === | ||
− | <div id="Fear | + | <div id="Fear |
'''New Description:''' | '''New Description:''' | ||
Line 1,045: | Line 1,045: | ||
=== Feeblemind === | === Feeblemind === | ||
− | <div id="Feeblemind | + | <div id="Feeblemind |
'''New Description:''' | '''New Description:''' | ||
Line 1,061: | Line 1,061: | ||
=== Find Traps === | === Find Traps === | ||
− | <div id="Find_Traps | + | <div id="Find_Traps |
'''Removed''' | '''Removed''' | ||
Line 1,071: | Line 1,071: | ||
=== Fireball === | === Fireball === | ||
− | <div id="Fireball | + | <div id="Fireball |
'''New Description:''' | '''New Description:''' | ||
Line 1,087: | Line 1,087: | ||
=== Firebrand === | === Firebrand === | ||
− | <div id="Firebrand | + | <div id="Firebrand |
'''New Description:''' | '''New Description:''' | ||
Line 1,103: | Line 1,103: | ||
=== Flame Arrow === | === Flame Arrow === | ||
− | <div id="Flame_Arrow | + | <div id="Flame_Arrow |
'''New Description:''' | '''New Description:''' | ||
Line 1,119: | Line 1,119: | ||
=== Flame Lash === | === Flame Lash === | ||
− | <div id="Flame_Lash | + | <div id="Flame_Lash |
'''New Description:''' | '''New Description:''' | ||
Line 1,135: | Line 1,135: | ||
=== Flame Strike === | === Flame Strike === | ||
− | <div id="Flame_Strike | + | <div id="Flame_Strike |
'''New Description:''' | '''New Description:''' | ||
Line 1,151: | Line 1,151: | ||
=== Flame Weapon === | === Flame Weapon === | ||
− | <div id="Flame_Weapon | + | <div id="Flame_Weapon |
Line 1,171: | Line 1,171: | ||
=== Flare === | === Flare === | ||
− | <div id="Flare | + | <div id="Flare |
'''New Description:''' | '''New Description:''' | ||
Line 1,187: | Line 1,187: | ||
=== Fox's Cunning === | === Fox's Cunning === | ||
− | <div id="Foxs_Cunning | + | <div id="Foxs_Cunning |
'''New Description:''' | '''New Description:''' | ||
Line 1,203: | Line 1,203: | ||
=== Freedom of Movement === | === Freedom of Movement === | ||
− | <div id="Freedom_of_Movement | + | <div id="Freedom_of_Movement |
'''New Description:''' | '''New Description:''' | ||
Line 1,219: | Line 1,219: | ||
=== Gedlee's Electric Loop === | === Gedlee's Electric Loop === | ||
− | <div id="Gedlees_Electric_Loop | + | <div id="Gedlees_Electric_Loop |
Line 1,239: | Line 1,239: | ||
=== Ghostly Visage === | === Ghostly Visage === | ||
− | <div id="Ghostly_Visage | + | <div id="Ghostly_Visage |
'''New Description:''' | '''New Description:''' | ||
Line 1,255: | Line 1,255: | ||
=== Ghoul Touch === | === Ghoul Touch === | ||
− | <div id="Ghoul_Touch | + | <div id="Ghoul_Touch |
'''New Description:''' | '''New Description:''' | ||
Line 1,271: | Line 1,271: | ||
=== Glyph of Warding === | === Glyph of Warding === | ||
− | <div id="Glyph_of_Warding | + | <div id="Glyph_of_Warding |
'''New Description:''' | '''New Description:''' | ||
Line 1,287: | Line 1,287: | ||
=== Grease === | === Grease === | ||
− | <div id="Grease | + | <div id="Grease |
'''New Description:''' | '''New Description:''' | ||
Line 1,303: | Line 1,303: | ||
=== Greater Dispelling === | === Greater Dispelling === | ||
− | <div id="Greater_Dispelling | + | <div id="Greater_Dispelling |
'''Removed''' | '''Removed''' | ||
Line 1,313: | Line 1,313: | ||
=== Greater Magic Fang === | === Greater Magic Fang === | ||
− | <div id="Greater_Magic_Fang | + | <div id="Greater_Magic_Fang |
'''Removed''' | '''Removed''' | ||
Line 1,323: | Line 1,323: | ||
=== Greater Magic Weapon === | === Greater Magic Weapon === | ||
− | <div id="Greater_Magic_Weapon | + | <div id="Greater_Magic_Weapon |
'''New Description:''' | '''New Description:''' | ||
Line 1,339: | Line 1,339: | ||
=== Greater Shadow Conjuration === | === Greater Shadow Conjuration === | ||
− | <div id="Greater_Shadow_Conjuration | + | <div id="Greater_Shadow_Conjuration |
'''Removed''' | '''Removed''' | ||
Line 1,349: | Line 1,349: | ||
=== Gust of Wind === | === Gust of Wind === | ||
− | <div id="Gust_of_Wind | + | <div id="Gust_of_Wind |
'''New Description:''' | '''New Description:''' | ||
Line 1,365: | Line 1,365: | ||
=== Hammer of the Gods === | === Hammer of the Gods === | ||
− | <div id="Hammer_of_the_Gods | + | <div id="Hammer_of_the_Gods |
'''New Description:''' | '''New Description:''' | ||
Line 1,381: | Line 1,381: | ||
=== Haste === | === Haste === | ||
− | <div id="Haste | + | <div id="Haste |
'''New Description:''' | '''New Description:''' | ||
Line 1,397: | Line 1,397: | ||
=== Healing Circle === | === Healing Circle === | ||
− | <div id="Healing_Circle | + | <div id="Healing_Circle |
'''New Description:''' | '''New Description:''' | ||
Line 1,413: | Line 1,413: | ||
=== Healing Sting === | === Healing Sting === | ||
− | <div id="Healing_Sting | + | <div id="Healing_Sting |
'''New Description:''' | '''New Description:''' | ||
Line 1,429: | Line 1,429: | ||
=== Hold Animal === | === Hold Animal === | ||
− | <div id="Hold_Animal | + | <div id="Hold_Animal |
'''New Description:''' | '''New Description:''' | ||
Line 1,445: | Line 1,445: | ||
=== Hold Monster === | === Hold Monster === | ||
− | <div id="Hold_Monster | + | <div id="Hold_Monster |
'''New Description:''' | '''New Description:''' | ||
Line 1,461: | Line 1,461: | ||
=== Hold Person === | === Hold Person === | ||
− | <div id="Hold_Person | + | <div id="Hold_Person |
'''New Description:''' | '''New Description:''' | ||
Line 1,477: | Line 1,477: | ||
=== Holy Sword === | === Holy Sword === | ||
− | <div id="Holy_Sword | + | <div id="Holy_Sword |
Caster Level(s): Paladin 4<br/>Innate Level: 4<br/>School: Evocation<br/>Descriptor(s): Weapon Enchantment<br/>Component(s): Verbal, Somatic<br/>Range: Touch<br/>Area of Effect / Target: Melee or Creature<br/>Duration: 1 Round / Level<br/>Additional Counter Spells:<br/>Save: None<br/>Spell Resistance: No<br/><br/>This spell transforms the caster's melee weapon into a powerful Holy Avenger, a specially blessed weapon that, when wielded by paladin, acts like a +5 holy weapon that dispels magic on hit, delivers an additional +1d6 divine damage against evil aligned creatures and grants the caster a spell resistance of 16. | Caster Level(s): Paladin 4<br/>Innate Level: 4<br/>School: Evocation<br/>Descriptor(s): Weapon Enchantment<br/>Component(s): Verbal, Somatic<br/>Range: Touch<br/>Area of Effect / Target: Melee or Creature<br/>Duration: 1 Round / Level<br/>Additional Counter Spells:<br/>Save: None<br/>Spell Resistance: No<br/><br/>This spell transforms the caster's melee weapon into a powerful Holy Avenger, a specially blessed weapon that, when wielded by paladin, acts like a +5 holy weapon that dispels magic on hit, delivers an additional +1d6 divine damage against evil aligned creatures and grants the caster a spell resistance of 16. | ||
Line 1,487: | Line 1,487: | ||
=== Horizikaul's Boom === | === Horizikaul's Boom === | ||
− | <div id="Horizikauls_Boom | + | <div id="Horizikauls_Boom |
Line 1,507: | Line 1,507: | ||
=== Ice Dagger === | === Ice Dagger === | ||
− | <div id="Ice_Dagger | + | <div id="Ice_Dagger |
'''New Description:''' | '''New Description:''' | ||
Line 1,523: | Line 1,523: | ||
=== Ice Storm === | === Ice Storm === | ||
− | <div id="Ice_Storm | + | <div id="Ice_Storm |
'''New Description:''' | '''New Description:''' | ||
Line 1,539: | Line 1,539: | ||
=== Identify === | === Identify === | ||
− | <div id="Identify | + | <div id="Identify |
'''Removed''' | '''Removed''' | ||
Line 1,549: | Line 1,549: | ||
=== Improved Invisibility === | === Improved Invisibility === | ||
− | <div id="Improved_Invisibility | + | <div id="Improved_Invisibility |
'''New Description:''' | '''New Description:''' | ||
Line 1,565: | Line 1,565: | ||
=== Inferno === | === Inferno === | ||
− | <div id="Inferno | + | <div id="Inferno |
'''New Description:''' | '''New Description:''' | ||
Line 1,581: | Line 1,581: | ||
=== Infestation of Maggots === | === Infestation of Maggots === | ||
− | <div id="Infestation_of_Maggots | + | <div id="Infestation_of_Maggots |
'''New Description:''' | '''New Description:''' | ||
Line 1,597: | Line 1,597: | ||
=== Inflict Critical Wounds === | === Inflict Critical Wounds === | ||
− | <div id="Inflict_Critical_Wounds | + | <div id="Inflict_Critical_Wounds |
'''New Description:''' | '''New Description:''' | ||
Line 1,613: | Line 1,613: | ||
=== Inflict Light Wounds === | === Inflict Light Wounds === | ||
− | <div id="Inflict_Light_Wounds | + | <div id="Inflict_Light_Wounds |
'''New Description:''' | '''New Description:''' | ||
Line 1,629: | Line 1,629: | ||
=== Inflict Minor Wounds === | === Inflict Minor Wounds === | ||
− | <div id="Inflict_Minor_Wounds | + | <div id="Inflict_Minor_Wounds |
'''New Description:''' | '''New Description:''' | ||
Line 1,645: | Line 1,645: | ||
=== Inflict Moderate Wounds === | === Inflict Moderate Wounds === | ||
− | <div id="Inflict_Moderate_Wounds | + | <div id="Inflict_Moderate_Wounds |
'''New Description:''' | '''New Description:''' | ||
Line 1,661: | Line 1,661: | ||
=== Inflict Serious Wounds === | === Inflict Serious Wounds === | ||
− | <div id="Inflict_Serious_Wounds | + | <div id="Inflict_Serious_Wounds |
'''New Description:''' | '''New Description:''' | ||
Line 1,677: | Line 1,677: | ||
=== Invisibility === | === Invisibility === | ||
− | <div id="Invisibility | + | <div id="Invisibility |
'''New Description:''' | '''New Description:''' | ||
Line 1,693: | Line 1,693: | ||
=== Invisibility Purge === | === Invisibility Purge === | ||
− | <div id="Invisibility_Purge | + | <div id="Invisibility_Purge |
'''New Description:''' | '''New Description:''' | ||
Line 1,709: | Line 1,709: | ||
=== Invisibility Sphere === | === Invisibility Sphere === | ||
− | <div id="Invisibility_Sphere | + | <div id="Invisibility_Sphere |
'''New Description:''' | '''New Description:''' | ||
Line 1,725: | Line 1,725: | ||
=== Ironguts === | === Ironguts === | ||
− | <div id="Ironguts | + | <div id="Ironguts |
'''New Description:''' | '''New Description:''' | ||
Line 1,741: | Line 1,741: | ||
=== Isaac's Lesser Missile Storm === | === Isaac's Lesser Missile Storm === | ||
− | <div id="Isaacs_Lesser_Missile_Storm | + | <div id="Isaacs_Lesser_Missile_Storm |
Line 1,761: | Line 1,761: | ||
=== Keen Edge === | === Keen Edge === | ||
− | <div id="Keen_Edge | + | <div id="Keen_Edge |
'''Removed''' | '''Removed''' | ||
Line 1,771: | Line 1,771: | ||
=== Knock === | === Knock === | ||
− | <div id="Knock | + | <div id="Knock |
'''Removed''' | '''Removed''' | ||
Line 1,781: | Line 1,781: | ||
=== Legend Lore === | === Legend Lore === | ||
− | <div id="Legend_Lore | + | <div id="Legend_Lore |
'''Removed''' | '''Removed''' | ||
Line 1,791: | Line 1,791: | ||
=== Lesser Dispel === | === Lesser Dispel === | ||
− | <div id="Lesser_Dispel | + | <div id="Lesser_Dispel |
'''Removed''' | '''Removed''' | ||
Line 1,801: | Line 1,801: | ||
=== Lesser Mind Blank === | === Lesser Mind Blank === | ||
− | <div id="Lesser_Mind_Blank | + | <div id="Lesser_Mind_Blank |
'''New Description:''' | '''New Description:''' | ||
Line 1,817: | Line 1,817: | ||
=== Lesser Planar Binding === | === Lesser Planar Binding === | ||
− | <div id="Lesser_Planar_Binding | + | <div id="Lesser_Planar_Binding |
'''Removed''' | '''Removed''' | ||
Line 1,827: | Line 1,827: | ||
=== Lesser Restoration === | === Lesser Restoration === | ||
− | <div id="Lesser_Restoration | + | <div id="Lesser_Restoration |
'''New Description:''' | '''New Description:''' | ||
Line 1,843: | Line 1,843: | ||
=== Lesser Spell Breach === | === Lesser Spell Breach === | ||
− | <div id="Lesser_Spell_Breach | + | <div id="Lesser_Spell_Breach |
'''Removed''' | '''Removed''' | ||
Line 1,853: | Line 1,853: | ||
=== Lesser Spell Mantle === | === Lesser Spell Mantle === | ||
− | <div id="Lesser_Spell_Mantle | + | <div id="Lesser_Spell_Mantle |
'''New Description:''' | '''New Description:''' | ||
Line 1,869: | Line 1,869: | ||
=== Light === | === Light === | ||
− | <div id="Light | + | <div id="Light |
'''New Description:''' | '''New Description:''' | ||
Line 1,885: | Line 1,885: | ||
=== Lightning Bolt === | === Lightning Bolt === | ||
− | <div id="Lightning_Bolt | + | <div id="Lightning_Bolt |
'''New Description:''' | '''New Description:''' | ||
Line 1,901: | Line 1,901: | ||
=== Mage Armor === | === Mage Armor === | ||
− | <div id="Mage_Armor | + | <div id="Mage_Armor |
'''New Description:''' | '''New Description:''' | ||
Line 1,917: | Line 1,917: | ||
=== Magic Circle against Alignment === | === Magic Circle against Alignment === | ||
− | <div id="Magic_Circle_against_Alignment | + | <div id="Magic_Circle_against_Alignment |
'''Removed''' | '''Removed''' | ||
Line 1,927: | Line 1,927: | ||
=== Magic Fang === | === Magic Fang === | ||
− | <div id="Magic_Fang | + | <div id="Magic_Fang |
'''Removed''' | '''Removed''' | ||
Line 1,937: | Line 1,937: | ||
=== Magic Missile === | === Magic Missile === | ||
− | <div id="Magic_Missile | + | <div id="Magic_Missile |
'''New Description:''' | '''New Description:''' | ||
Line 1,953: | Line 1,953: | ||
=== Magic Vestment === | === Magic Vestment === | ||
− | <div id="Magic_Vestment | + | <div id="Magic_Vestment |
'''New Description:''' | '''New Description:''' | ||
Line 1,969: | Line 1,969: | ||
=== Magic Weapon === | === Magic Weapon === | ||
− | <div id="Magic_Weapon | + | <div id="Magic_Weapon |
'''New Description:''' | '''New Description:''' | ||
Line 1,985: | Line 1,985: | ||
=== Mass Camouflage === | === Mass Camouflage === | ||
− | <div id="Mass_Camoflage | + | <div id="Mass_Camoflage |
'''Removed''' | '''Removed''' | ||
Line 1,995: | Line 1,995: | ||
=== Melf's Acid Arrow === | === Melf's Acid Arrow === | ||
− | <div id="Melfs_Acid_Arrow | + | <div id="Melfs_Acid_Arrow |
Line 2,015: | Line 2,015: | ||
=== Mestil's Acid Breath === | === Mestil's Acid Breath === | ||
− | <div id="Mestils_Acid_Breath | + | <div id="Mestils_Acid_Breath |
Line 2,035: | Line 2,035: | ||
=== Mestil's Acid Sheath === | === Mestil's Acid Sheath === | ||
− | <div id="Mestils_Acid_Sheath | + | <div id="Mestils_Acid_Sheath |
Line 2,055: | Line 2,055: | ||
=== Mind Fog === | === Mind Fog === | ||
− | <div id="Mind_Fog | + | <div id="Mind_Fog |
'''New Description:''' | '''New Description:''' | ||
Line 2,071: | Line 2,071: | ||
=== Minor Globe of Invulnerability === | === Minor Globe of Invulnerability === | ||
− | <div id="Minor_Globe_of_Invulnerability | + | <div id="Minor_Globe_of_Invulnerability |
'''New Description:''' | '''New Description:''' | ||
Line 2,087: | Line 2,087: | ||
=== Monstrous Regeneration === | === Monstrous Regeneration === | ||
− | <div id="Monstrous_Regeneration | + | <div id="Monstrous_Regeneration |
'''New Description:''' | '''New Description:''' | ||
Line 2,103: | Line 2,103: | ||
=== Negative Energy Burst === | === Negative Energy Burst === | ||
− | <div id="Negative_Energy_Burst | + | <div id="Negative_Energy_Burst |
'''New Description:''' | '''New Description:''' | ||
Line 2,119: | Line 2,119: | ||
=== Negative Energy Protection === | === Negative Energy Protection === | ||
− | <div id="Negative_Energy_Protection | + | <div id="Negative_Energy_Protection |
'''Removed''' | '''Removed''' | ||
Line 2,129: | Line 2,129: | ||
=== Negative Energy Ray === | === Negative Energy Ray === | ||
− | <div id="Negative_Energy_Ray | + | <div id="Negative_Energy_Ray |
'''New Description:''' | '''New Description:''' | ||
