Equipment and Itemization: Difference between revisions
From Risenholm
mNo edit summary |
No edit summary |
||
| Line 112: | Line 112: | ||
*Arcane spell failure from armor does not exist. | *Arcane spell failure from armor does not exist. | ||
*The combination of Base Armor AC + Dexterity Modifier Bonus cannot exceed 10. | *The combination of Base Armor AC + Dexterity Modifier Bonus cannot exceed 10. | ||
*Shields all grant +2 AC and weigh 6.0 lbs, regardless of type. | *Shields all grant +2 AC and weigh 6.0 lbs, regardless of type. The types exist for cosmetic categorisation only. | ||
| Line 151: | Line 151: | ||
|Half Plate|| 8|| +2|| -8|| 0%|| 50.0 lbs | |Half Plate|| 8|| +2|| -8|| 0%|| 50.0 lbs | ||
|- | |- | ||
|Full Plate|| 9|| +1|| - | |Full Plate|| 9|| +1|| -9|| 0%|| 55.0 lbs | ||
|- | |- | ||
|} | |} | ||
Revision as of 07:42, 20 December 2020
Weapons
In general:
- Weapon damage has been normalized across proficiency levels.
- Weapon size does not factor into any combat features.
- Weapons all possess 20/x2 critical range and multiplier.
- Weapon Proficiency: Exotic, Weapon Focus, and Weapon Specialization feats have been removed.
These changes were made to encourage weapons that fit an aesthetic instead of mechanical superiority and allows a character to use different weapon types without sacrificing combat effectiveness.
| Simple Melee | ||||||
|---|---|---|---|---|---|---|
| Name | Damage | Critical Range | Critical Multiplier | Damage Type | Size | Other |
| Dagger | 1d4 | 20 | x2 | Piercing | Tiny | Finesse |
| Kama | 1d4 | 20 | x2 | Slashing | Small | Finesse |
| Mace | 1d4 | 20 | x2 | Bludgeoning | Small | Finesse |
| Sickle | 1d4 | 20 | x2 | Slashing | Small | Finesse |
| Club | 1d6 | 20 | x2 | Bludgeoning | Medium | |
| Quarterstaff | 1d8 | 20 | x2 | Bludgeoning | Large | Finesse |
| Spear | 1d8 | 20 | x2 | Piercing | Large | |
| Simple Ranged | ||||||
|---|---|---|---|---|---|---|
| Name | Damage | Critical Range | Critical Multiplier | Damage Type | Size | Other |
| Dart | 1d4 | 20 | x2 | Piercing | Tiny | |
| Sling | 1d4 | 20 | x2 | Bludgeoning | Small | |
| Light Crossbow | 2d8 | 20 | x2 | Piercing | Small | |
| Shortbow | 1d6 | 20 | x2 | Piercing | Medium | |
| Martial Melee | ||||||
|---|---|---|---|---|---|---|
| Name | Damage | Critical Range | Critical Multiplier | Damage Type | Size | Other |
| Kukri | 1d6 | 20 | x2 | Slashing | Tiny | Finesse |
| Handaxe | 1d6 | 20 | x2 | Slashing | Small | Finesse |
| Shortsword | 1d6 | 20 | x2 | Piercing | Small | Finesse |
| Light Hammer | 1d6 | 20 | x2 | Bludgeoning | Small | Finesse |
| Whip | 1d8 | 20 | x2 | Slashing | Small | Finesse, Cannot be used in Off-Hand |
| Battleaxe | 1d8 | 20 | x2 | Slashing | Medium | |
| Light Flail | 1d8 | 20 | x2 | Bludgeoning | Medium | |
| Longsword | 1d8 | 20 | x2 | Slashing | Medium | Finesse |
| Rapier | 1d8 | 20 | x2 | Piercing | Medium | Finesse |
| Scimitar | 1d8 | 20 | x2 | Slashing | Medium | Finesse |
| Warhammer | 1d8 | 20 | x2 | Bludgeoning | Medium | |
| Morningstar | 1d8 | 20 | x2 | Bludgeoning/Piercing | Medium | |
| Bastard Sword | 1d8 | 20 | x2 | Slashing | Medium | |
| Katana | 1d8 | 20 | x2 | Slashing | Medium | Finesse |
| Dwarven Waraxe | 1d8 | 20 | x2 | Slashing | Medium | |
| Heavy Mace | 1d8 | 20 | x2 | Bludgeoning | Medium | |
| Greataxe | 2d6 | 20 | x2 | Slashing | Large | |
| Greatsword | 2d6 | 20 | x2 | Slashing | Large | |
| Halberd | 2d6 | 20 | x2 | Slashing/Piercing | Large | |
| Heavy Flail | 2d6 | 20 | x2 | Bludgeoning | Large | |
| Trident | 2d6 | 20 | x2 | Piercing | Large | |
| Dire Mace | 1d8 | 20 | x2 | Bludgeoning | Large | Dual-wield |
| Martial Ranged | ||||||
|---|---|---|---|---|---|---|
| Name | Damage | Critical Range | Critical Multiplier | Damage Type | Size | Other |
| Shuriken | 1d6 | 20 | x2 | Piercing | Tiny | |
| Throwing Axe | 1d6 | 20 | x2 | Slashing | Small | |
| Heavy Crossbow | 2d10 | 20 | x2 | Piercing | Medium | |
| Longbow | 1d8 | 20 | x2 | Piercing | Large | |
Armor
In general:
- Arcane spell failure from armor does not exist.
- The combination of Base Armor AC + Dexterity Modifier Bonus cannot exceed 10.
- Shields all grant +2 AC and weigh 6.0 lbs, regardless of type. The types exist for cosmetic categorisation only.
| Light Armor | |||||
|---|---|---|---|---|---|
| Name | Base AC | Max Dex Modifier | Armor Check Penalty | Arcane Spell Failure | Weight |
| None | 0 | 10 | 0 | 0% | 1.0 lbs |
| Padded Armor | 1 | +9 | -1 | 0% | 5.0 lbs |
| Leather Armor | 2 | +8 | -2 | 0% | 5.0 lbs |
| Studded Leather Armor | 3 | +7 | -3 | 0% | 10.0 lbs |
| Medium Armor | |||||
|---|---|---|---|---|---|
| Name | Base AC | Max Dex Modifier | Armor Check Penalty | Arcane Spell Failure | Weight |
| Chain Shirt | 4 | +6 | -4 | 0% | 15.0 lbs |
| Chainmail Coat | 5 | +5 | -5 | 0% | 30.0 lbs |
| Breastplate | 6 | +5 | -6 | 0% | 40.0 lbs |
| Heavy Armor | |||||
|---|---|---|---|---|---|
| Name | Base AC | Max Dex Modifier | Armor Check Penalty | Arcane Spell Failure | Weight |
| Splintmail Coat | 7 | +3 | -7 | 0% | 45.0 lbs |
| Half Plate | 8 | +2 | -8 | 0% | 50.0 lbs |
| Full Plate | 9 | +1 | -9 | 0% | 55.0 lbs |
| Shields | ||||
|---|---|---|---|---|
| Name | Base AC | Armor Check Penalty | Arcane Spell Failure | Weight |
| Buckler | 2 | 0 | 0% | 6.0 lbs |
| Large Shield | 2 | 0 | 0% | 6.0 lbs |
| Tower Shield | 2 | 0 | 0% | 6.0 lbs |