Equipment and Itemization: Difference between revisions
From Risenholm
mNo edit summary |
mNo edit summary |
||
| Line 5: | Line 5: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Simple Melee | |||
|- | |- | ||
!Name !! Damage !!Critical Range!! Critical Multiplier !!Damage Type !!Size !!Other | !Name !! Damage !!Critical Range!! Critical Multiplier !!Damage Type !!Size !!Other | ||
| Line 24: | Line 25: | ||
==== '''Ranged''' ==== | ==== '''Ranged''' ==== | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Simple Ranged | |||
|- | |- | ||
!Name !!Damage!! Critical Range!! Critical Multiplier!! Damage Type!! Size!! Other | !Name !!Damage!! Critical Range!! Critical Multiplier!! Damage Type!! Size!! Other | ||
| Line 39: | Line 41: | ||
==== '''Melee''' ==== | ==== '''Melee''' ==== | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Martial Melee | |||
|- | |- | ||
!Name!! Damage!! Critical Range!! Critical Multiplier!! Damage Type!! Size!! Other | !Name!! Damage!! Critical Range!! Critical Multiplier!! Damage Type!! Size!! Other | ||
| Line 89: | Line 92: | ||
==== '''Ranged''' ==== | ==== '''Ranged''' ==== | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Martial Ranged | |||
|- | |- | ||
!Name!! Damage !!Critical Range!! Critical Multiplier!! Damage Type!! Size!! Other | !Name!! Damage !!Critical Range!! Critical Multiplier!! Damage Type!! Size!! Other | ||
Revision as of 01:09, 20 December 2020
Weapons
Simple
Melee
| Name | Damage | Critical Range | Critical Multiplier | Damage Type | Size | Other |
|---|---|---|---|---|---|---|
| Dagger | 1d4 | 20 | x2 | Piercing | Tiny | Finesse |
| Kama | 1d4 | 20 | x2 | Slashing | Small | Finesse |
| Mace | 1d4 | 20 | x2 | Bludgeoning | Small | Finesse |
| Sickle | 1d4 | 20 | x2 | Slashing | Small | Finesse |
| Club | 1d6 | 20 | x2 | Bludgeoning | Medium | |
| Quarterstaff | 1d8 | 20 | x2 | Bludgeoning | Large | Finesse |
| Spear | 1d8 | 20 | x2 | Piercing | Large |
Ranged
| Name | Damage | Critical Range | Critical Multiplier | Damage Type | Size | Other |
|---|---|---|---|---|---|---|
| Dart | 1d4 | 20 | x2 | Piercing | Tiny | |
| Sling | 1d4 | 20 | x2 | Bludgeoning | Small | |
| Light Crossbow | 2d8 | 20 | x2 | Piercing | Small | |
| Shortbow | 1d6 | 20 | x2 | Piercing | Medium |
Martial
Melee
| Name | Damage | Critical Range | Critical Multiplier | Damage Type | Size | Other |
|---|---|---|---|---|---|---|
| Kukri | 1d6 | 20 | x2 | Slashing | Tiny | Finesse |
| Handaxe | 1d6 | 20 | x2 | Slashing | Small | Finesse |
| Shortsword | 1d6 | 20 | x2 | Piercing | Small | Finesse |
| Light Hammer | 1d6 | 20 | x2 | Bludgeoning | Small | Finesse |
| Whip | 1d8 | 20 | x2 | Slashing | Small | Finesse, Cannot be used in Off-Hand |
| Battleaxe | 1d8 | 20 | x2 | Slashing | Medium | |
| Light Flail | 1d8 | 20 | x2 | Bludgeoning | Medium | |
| Longsword | 1d8 | 20 | x2 | Slashing | Medium | Finesse |
| Rapier | 1d8 | 20 | x2 | Piercing | Medium | Finesse |
| Scimitar | 1d8 | 20 | x2 | Slashing | Medium | Finesse |
| Warhammer | 1d8 | 20 | x2 | Bludgeoning | Medium | |
| Morningstar | 1d8 | 20 | x2 | Bludgeoning/Piercing | Medium | |
| Bastard Sword | 1d8 | 20 | x2 | Slashing | Medium | |
| Katana | 1d8 | 20 | x2 | Slashing | Medium | Finesse |
| Dwarven Waraxe | 1d8 | 20 | x2 | Slashing | Medium | |
| Heavy Mace | 1d8 | 20 | x2 | Bludgeoning | Medium | |
| Greataxe | 2d6 | 20 | x2 | Slashing | Large | |
| Greatsword | 2d6 | 20 | x2 | Slashing | Large | |
| Halberd | 2d6 | 20 | x2 | Slashing/Piercing | Large | |
| Heavy Flail | 2d6 | 20 | x2 | Bludgeoning | Large | |
| Trident | 2d6 | 20 | x2 | Piercing | Large | |
| Dire Mace | 1d8 | 20 | x2 | Bludgeoning | Large | Dual-wield |
Ranged
| Name | Damage | Critical Range | Critical Multiplier | Damage Type | Size | Other |
|---|---|---|---|---|---|---|
| Shuriken | 1d6 | 20 | x2 | Piercing | Tiny | |
| Throwing Axe | 1d6 | 20 | x2 | Slashing | Small | |
| Heavy Crossbow | 2d10 | 20 | x2 | Piercing | Medium | |
| Longbow | 1d8 | 20 | x2 | Piercing | Large |